
HONIDRIVER COMBINATION WRENCH

FINISH:SATIN FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HCW-G1506E | 6 | 6 | E8 | 105 | 19 | |
| HCW-G1507E | 7 | 7 | 9/32" | 115 | 23 | |
| HCW-G1508E | 8 | 8 | 5/16" | E10 | 125 | 22 |
| HCW-G1509E | 9 | 9 | 11/32" | E11 | 135 | 33 |
| HCW-G1510E | 10 | 10 | 3/8" | E12 | 145 | 38 |
| HCW-G1511E | 11 | 11 | 7/16" | E14 | 155 | 46 |
| HCW-G1512E | 12 | 12 | 15/32" | 165 | 58 | |
| HCW-G1513E | 13 | 13 | 1/2" | E16 | 175 | 67 |
| HCW-G1514E | 14 | 14 | 9/16" | E18 | 185 | 80 |
| HCW-G1515E | 15 | 15 | 19/32" | 195 | 96 | |
| HCW-G1516E | 16 | 16 | 5/8" | E20 | 205 | 113 |
| HCW-G1517E | 17 | 17 | 21/32" | 215 | 125 | |
| HCW-G1518E | 18 | 18 | 11/16" | E22 | 225 | 142 |
| HCW-G1519E | 19 | 19 | 3/4" | E24 | 235 | 176 |
| HCW-G1520E | 20 | 20 | 25/32" | 245 | 189 | |
| HCW-G1521E | 21 | 21 | 13/16" | E26 | 255 | 201 |
| HCW-G1522E | 22 | 22 | 7/8" | E28 | 265 | 221 |
| HCW-G1523E | 23 | 23 | 29/32" | E28 | 275 | 241 |
| HCW-G1524E | 24 | 24 | 15/16" | E30 | 285 | 264 |
| HCW-G1525E | 25 | 25 | 31/32" | E32 | 295 | 329 |
| HCW-G1526E | 26 | 26 | 1" | E32 | 305 | 351 |
| HCW-G1527E | 27 | 27 | 1-1/16" | E34 | 315 | 384 |
| HCW-G1528E | 28 | 28 | 1-3/32" | E36 | 325 | 383 |
| HCW-G1529E | 29 | 29 | 1-1/8" | E36 | 335 | 483 |
| HCW-G1530E | 30 | 30 | 1-3/16" | E38 | 345 | 498 |
| HCW-G1532E | 32 | 32 | 1-1/4" | E40 | 365 | 600 |
FINISH:MIRROR FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HCW-D1506U | 6 | 6 | E8 | 105 | 19 | |
| HCW-D15S6U | 1/4" | 1/4" | E8 | 105 | 19 | |
| HCW-D1507U | 7 | 7 | 9/32" | 115 | 23 | |
| HCW-D1508U | 8 | 8 | 5/16" | E10 | 125 | 22 |
| HCW-D1509U | 9 | 9 | 11/32" | E11 | 135 | 33 |
| HCW-D1510U | 10 | 10 | 3/8" | E12 | 145 | 38 |
| HCW-D1511U | 11 | 11 | 7/16" | E14 | 155 | 46 |
| HCW-D1512U | 12 | 12 | 15/32" | 165 | 58 | |
| HCW-D1513U | 13 | 13 | 1/2" | E16 | 175 | 67 |
| HCW-D1514U | 14 | 14 | 9/16" | E18 | 185 | 80 |
| HCW-D1515U | 15 | 15 | 19/32" | 195 | 96 | |
| HCW-D1516U | 16 | 16 | 5/8" | E20 | 205 | 113 |
| HCW-D1517U | 17 | 17 | 21/32" | 215 | 125 | |
| HCW-D1518U | 18 | 18 | 11/16" | E22 | 225 | 142 |
| HCW-D1519U | 19 | 19 | 3/4" | E24 | 235 | 176 |
| HCW-D1520U | 20 | 20 | 25/32" | 245 | 189 | |
| HCW-D1521U | 21 | 21 | 13/16" | E26 | 255 | 201 |
| HCW-D1522U | 22 | 22 | 7/8" | E28 | 265 | 221 |
| HCW-D1523U | 23 | 23 | 29/32" | E28 | 275 | 241 |
| HCW-D1524U | 24 | 24 | 15/16" | E30 | 285 | 264 |
| HCW-D1525U | 25 | 25 | 31/32" | E32 | 295 | 329 |
| HCW-D1526U | 26 | 26 | 1" | E32 | 305 | 351 |
| HCW-D1527U | 27 | 27 | 1-1/16" | E34 | 315 | 384 |
| HCW-D1528U | 28 | 28 | 1-3/32" | E36 | 325 | 383 |
| HCW-D1529U | 29 | 29 | 1-1/8" | E36 | 335 | 483 |
| HCW-D1530U | 30 | 30 | 1-3/16" | E38 | 345 | 498 |
| HCW-D1532U | 32 | 32 | 1-1/4" | E40 | 365 | 600 |
