
HONIDRIVER COMBINATION WRENCH

FINISH:SATIN FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HCW-G4506E | 6 | 6 | E8 | 110 | 16 | |
| HCW-G4507E | 7 | 7 | 9/32" | 120 | 22 | |
| HCW-G4508E | 8 | 8 | 5/16" | E10 | 130 | 26 |
| HCW-G4509E | 9 | 9 | 11/32" | E11 | 140 | 33 |
| HCW-G4510E | 10 | 10 | 3/8" | E12 | 150 | 38 |
| HCW-G4511E | 11 | 11 | 7/16" | E14 | 160 | 49 |
| HCW-G4512E | 12 | 12 | 15/32" | 170 | 62 | |
| HCW-G4513E | 13 | 13 | 1/2" | E16 | 180 | 64 |
| HCW-G4514E | 14 | 14 | 9/16" | E18 | 190 | 86 |
| HCW-G4515E | 15 | 15 | 19/32" | 200 | 102 | |
| HCW-G4516E | 16 | 16 | 5/8" | E20 | 210 | 110 |
| HCW-G4517E | 17 | 17 | 21/32" | 220 | 129 | |
| HCW-G4518E | 18 | 18 | 11/16" | E22 | 230 | 150 |
| HCW-G4519E | 19 | 19 | 3/4" | E24 | 240 | 178 |
| HCW-G4520E | 20 | 20 | 25/32" | 250 | 186 | |
| HCW-G4521E | 21 | 21 | 13/16" | E26 | 260 | 194 |
| HCW-G4522E | 22 | 22 | 7/8" | E28 | 270 | 223 |
| HCW-G4523E | 23 | 23 | 29/32" | E28 | 280 | 253 |
| HCW-G4524E | 24 | 24 | 15/16" | E30 | 290 | 277 |
| HCW-G4525E | 25 | 25 | 31/32" | E32 | 300 | 313 |
| HCW-G4526E | 26 | 26 | 1" | E32 | 310 | 339 |
| HCW-G4527E | 27 | 27 | 1-1/16" | E34 | 320 | 385 |
| HCW-G4528E | 28 | 28 | 1-3/32" | E36 | 330 | 425 |
| HCW-G4529E | 29 | 29 | 1-1/8" | E36 | 340 | 482 |
| HCW-G4530E | 30 | 30 | 1-3/16" | E38 | 350 | 487 |
| HCW-G4532E | 32 | 32 | 1-1/4" | E40 | 370 | 585 |
FINISH:MIRROR FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HCW-D4506U | 6 | 6 | E8 | 110 | 16 | |
| HCW-D4507U | 7 | 7 | 9/32" | 120 | 22 | |
| HCW-D4508U | 8 | 8 | 5/16" | E10 | 130 | 26 |
| HCW-D4509U | 9 | 9 | 11/32" | E11 | 140 | 33 |
| HCW-D4510U | 10 | 10 | 3/8" | E12 | 150 | 38 |
| HCW-D4511U | 11 | 11 | 7/16" | E14 | 160 | 49 |
| HCW-D4512U | 12 | 12 | 15/32" | 170 | 62 | |
| HCW-D4513U | 13 | 13 | 1/2" | E16 | 180 | 64 |
| HCW-D4514U | 14 | 14 | 9/16" | E18 | 190 | 86 |
| HCW-D4515U | 15 | 15 | 19/32" | 200 | 102 | |
| HCW-D4516U | 16 | 16 | 5/8" | E20 | 210 | 110 |
| HCW-D4517U | 17 | 17 | 21/32" | 220 | 129 | |
| HCW-D4518U | 18 | 18 | 11/16" | E22 | 230 | 150 |
| HCW-D4519U | 19 | 19 | 3/4" | E24 | 240 | 178 |
| HCW-D4520U | 20 | 20 | 25/32" | 250 | 186 | |
| HCW-D4521U | 21 | 21 | 13/16" | E26 | 260 | 194 |
| HCW-D4522U | 22 | 22 | 7/8" | E28 | 270 | 223 |
| HCW-D4523U | 23 | 23 | 29/32" | E28 | 280 | 253 |
| HCW-D4524U | 24 | 24 | 15/16" | E30 | 290 | 277 |
| HCW-D4525U | 25 | 25 | 31/32" | E32 | 300 | 313 |
| HCW-D4526U | 26 | 26 | 1" | E32 | 310 | 339 |
| HCW-D4527U | 27 | 27 | 1-1/16" | E34 | 320 | 385 |
| HCW-D4528U | 28 | 28 | 1-3/32" | E36 | 330 | 425 |
| HCW-D4529U | 29 | 29 | 1-1/8" | E36 | 340 | 482 |
| HCW-D4530U | 30 | 30 | 1-3/16" | E38 | 350 | 487 |
| HCW-D4532U | 32 | 32 | 1-1/4" | E40 | 370 | 585 |
