
HONIDRIVER STRAIGHT GEAR WRENCH (ONE WAY)

Multi-function

FINISH:SATIN FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HGCW-0008E | 8 | 8 | 5/16" | E10 | 139 | 37 |
| HGCW-0009E | 9 | 9 | 11/32" | E11 | 149 | 47 |
| HGCW-0010E | 10 | 10 | 3/8" | E12 | 159 | 54 |
| HGCW-0011E | 11 | 11 | 7/16" | E14 | 164 | 69 |
| HGCW-0012E | 12 | 12 | 15/32" | 170 | 81 | |
| HGCW-0013E | 13 | 13 | 1/2" | E16 | 178 | 101 |
| HGCW-0014E | 14 | 14 | 9/16" | E18 | 190 | 121 |
| HGCW-0015E | 15 | 15 | 19/32" | 198 | 125 | |
| HGCW-0016E | 16 | 16 | 5/8" | E20 | 208 | 152 |
| HGCW-0017E | 17 | 17 | 21/32" | 225 | 182 | |
| HGCW-0018E | 18 | 18 | 11/16" | E22 | 235 | 201 |
| HGCW-0019E | 19 | 19 | 3/4" | E24 | 247 | 241 |
| HGCW-0020E | 20 | 20 | 25/32" | 290 | 315 | |
| HGCW-0021E | 21 | 21 | 13/16" | E26 | 290 | 315 |
| HGCW-0022E | 22 | 22 | 7/8" | E28 | 290 | 380 |
| HGCW-0023E | 23 | 23 | 29/32" | E28 | 290 | 355 |
| HGCW-0024E | 24 | 24 | 15/16" | E30 | 321 | 355 |
| HGCW-0025E | 25 | 25 | 31/32" | E32 | 321 | 456 |
| HGCW-0027E | 27 | 27 | 1-1/16" | E34 | 360 | 620 |
| HGCW-0030E | 30 | 30 | 1-3/16" | E38 | 388 | 765 |
| HGCW-0032E | 32 | 32 | 1"-1/4" | E40 | 413 | 955 |
FINISH:MIRROR FINISH
| ITEM NO | OPEN END SIZE |
RING END SIZE | L(mm) | W.(g) | ||
|---|---|---|---|---|---|---|
| METRIC | SAE | STAR | ||||
| HGCW-0008U | 8 | 8 | 5/16" | E10 | 139 | 37 |
| HGCW-0009U | 9 | 9 | 11/32" | E11 | 149 | 47 |
| HGCW-0010U | 10 | 10 | 3/8" | E12 | 159 | 54 |
| HGCW-0011U | 11 | 11 | 7/16" | E14 | 164 | 69 |
| HGCW-0012U | 12 | 12 | 15/32" | 170 | 81 | |
| HGCW-0013U | 13 | 13 | 1/2" | E16 | 178 | 101 |
| HGCW-0014U | 14 | 14 | 9/16" | E18 | 190 | 121 |
| HGCW-0015U | 15 | 15 | 19/32" | 198 | 125 | |
| HGCW-0016U | 16 | 16 | 5/8" | E20 | 208 | 152 |
| HGCW-0017U | 17 | 17 | 21/32" | 225 | 182 | |
| HGCW-0018U | 18 | 18 | 11/16" | E22 | 235 | 201 |
| HGCW-0019U | 19 | 19 | 3/4" | E24 | 247 | 241 |
| HGCW-0020U | 20 | 20 | 25/32" | 290 | 315 | |
| HGCW-0021U | 21 | 21 | 13/16" | E26 | 290 | 315 |
| HGCW-0022U | 22 | 22 | 7/8" | E28 | 290 | 380 |
| HGCW-0023U | 23 | 23 | 29/32" | E28 | 290 | 355 |
| HGCW-0024U | 24 | 24 | 15/16" | E30 | 321 | 355 |
| HGCW-0025U | 25 | 25 | 31/32" | E32 | 321 | 456 |
| HGCW-0027U | 27 | 27 | 1-1/16" | E34 | 360 | 620 |
| HGCW-0030U | 30 | 30 | 1-3/16" | E38 | 388 | 765 |
| HGCW-0032U | 32 | 32 | 1-1/4" | E40 | 413 | 955 |
