
HONIDRIVER DOUBLE RING WRENCH

FINISH:SATIN FINISH
| ITEM NO | LEFT SIZE | RIGHT SIZE | L(mm) | W.(g) | ||||
|---|---|---|---|---|---|---|---|---|
| MM | SAE | STAR | MM | SAE | STAR | |||
| HDW-750607E | 6 | E8 | 7 | 9/32" | 168 | 40 | ||
| HDW-750608E | 6 | E8 | 8 | 5/16" | E10 | 168 | 44 | |
| HDW-750809E | 8 | 5/16" | E10 | 9 | 11/32" | E11 | 183 | 59 |
| HDW-750810E | 8 | 5/16" | E10 | 10 | 3/8" | E12 | 183 | 60 |
| HDW-751011E | 10 | 3/8" | E12 | 11 | 7/16" | E14 | 198 | 87 |
| HDW-751012E | 10 | 3/8" | E12 | 12 | 15/32" | 198 | 87 | |
| HDW-751113E | 11 | 7/16" | E14 | 13 | 1/2" | E16 | 217 | 121 |
| HDW-751213E | 12 | 15/32" | 13 | 1/2" | E16 | 217 | 120 | |
| HDW-751214E | 12 | 15/32" | 14 | 9/16" | E18 | 217 | 130 | |
| HDW-751314E | 13 | 1/2" | E16 | 14 | 9/16" | E18 | 217 | 138 |
| HDW-751315E | 13 | 1/2" | E16 | 15 | 19/32" | 239 | 145 | |
| HDW-751415E | 14 | 9/16" | E18 | 15 | 19/32" | 239 | 157 | |
| HDW-751417E | 14 | 9/16" | E18 | 17 | 21/32" | 260 | 204 | |
| HDW-751617E | 16 | 5/8" | E20 | 17 | 21/32" | 260 | 205 | |
| HDW-751719E | 17 | 21/32" | 19 | 3/4" | E24 | 292 | 259 | |
| HDW-751819E | 18 | 11/16" | E22 | 19 | 3/4" | E24 | 292 | 271 |
| HDW-751921E | 19 | 3/4" | E24 | 21 | 13/16" | E26 | 318 | 335 |
| HDW-751922E | 19 | 3/4" | E24 | 22 | 7/8" | E28 | 318 | 367 |
| HDW-752022E | 20 | 25/32" | 22 | 7/8" | E28 | 318 | 359 | |
| HDW-752123E | 21 | 13/16" | E26 | 23 | 29/32" | E28 | 330 | 409 |
| HDW-752224E | 22 | 7/8" | E28 | 24 | 15/16" | E30 | 330 | 425 |
| HDW-752326E | 23 | 29/32" | E28 | 26 | 1" | E32 | 345 | 468 |
| HDW-752426E | 24 | 15/16" | E30 | 26 | 1" | E32 | 345 | 518 |
| HDW-752427E | 24 | 15/16" | E30 | 27 | 1-1/16" | E34 | 345 | 520 |
| HDW-752528E | 25 | 31/32" | E32 | 28 | 1-3/32" | E36 | 355 | 552 |
| HDW-752729E | 27 | 1-1/16" | E34 | 29 | 1-1/8" | E36 | 365 | 610 |
| HDW-752730E | 27 | 1-1/16" | E34 | 30 | 1-3/16" | E38 | 365 | 645 |
| HDW-752732E | 27 | 1-4/16" | E34 | 32 | 1-1/4" | E40 | 365 | 655 |
| HDW-753032E | 30 | 1-3/16" | E38 | 32 | 1-1/4" | E40 | 370 | 675 |
FINISH:MIRROR FINISH
| ITEM NO | LEFT SIZE | RIGHT SIZE | L(mm) | W.(g) | ||||
|---|---|---|---|---|---|---|---|---|
| MM | SAE | STAR | MM | SAE | STAR | |||
| HDW-750607U | 6 | E8 | 7 | 9/32" | 168 | 40 | ||
| HDW-750608U | 6 | E8 | 8 | 5/16" | E10 | 168 | 44 | |
| HDW-750809U | 8 | 5/16" | E10 | 9 | 11/32" | E11 | 183 | 59 |
| HDW-750810U | 8 | 5/16" | E10 | 10 | 3/8" | E12 | 183 | 60 |
| HDW-751011U | 10 | 3/8" | E12 | 11 | 7/16" | E14 | 198 | 87 |
| HDW-751012U | 10 | 3/8" | E12 | 12 | 15/32" | 198 | 87 | |
| HDW-751113U | 11 | 7/16" | E14 | 13 | 1/2" | E16 | 217 | 121 |
| HDW-751213U | 12 | 15/32" | 13 | 1/2" | E16 | 217 | 120 | |
| HDW-751214U | 12 | 15/32" | 14 | 9/16" | E18 | 217 | 130 | |
| HDW-751314U | 13 | 1/2" | E16 | 14 | 9/16" | E18 | 217 | 138 |
| HDW-751315U | 13 | 1/2" | E16 | 15 | 19/32" | 239 | 145 | |
| HDW-751415U | 14 | 9/16" | E18 | 15 | 19/32" | 239 | 157 | |
| HDW-751417U | 14 | 9/16" | E18 | 17 | 21/32" | 260 | 204 | |
| HDW-751617U | 16 | 5/8" | E20 | 17 | 21/32" | 260 | 205 | |
| HDW-751719U | 17 | 21/32" | 19 | 3/4" | E24 | 292 | 259 | |
| HDW-751819U | 18 | 11/16" | E22 | 19 | 3/4" | E24 | 292 | 271 |
| HDW-751921U | 19 | 3/4" | E24 | 21 | 13/16" | E26 | 318 | 335 |
| HDW-751922U | 19 | 3/4" | E24 | 22 | 7/8" | E28 | 318 | 367 |
| HDW-752022U | 20 | 25/32" | 22 | 7/8" | E28 | 318 | 359 | |
| HDW-752123U | 21 | 13/16" | E26 | 23 | 29/32" | E28 | 330 | 409 |
| HDW-752224U | 22 | 7/8" | E28 | 24 | 15/16" | E30 | 330 | 425 |
| HDW-752326U | 23 | 29/32" | E28 | 26 | 1" | E32 | 345 | 468 |
| HDW-752426U | 24 | 15/16" | E30 | 26 | 1" | E32 | 345 | 518 |
| HDW-752427U | 24 | 15/16" | E30 | 27 | 1-1/16" | E34 | 345 | 520 |
| HDW-752528U | 25 | 31/32" | E32 | 28 | 1-3/32" | E36 | 355 | 552 |
| HDW-752729U | 27 | 1-1/16" | E34 | 29 | 1-1/8" | E36 | 365 | 610 |
| HDW-752730U | 27 | 1-1/16" | E34 | 30 | 1-3/16" | E38 | 365 | 645 |
| HDW-752732U | 27 | 1-4/16" | E34 | 32 | 1-1/4" | E40 | 365 | 655 |
| HDW-753032U | 30 | 1-3/16" | E38 | 32 | 1-1/4" | E40 | 370 | 675 |
