
HONIDRIVER HALF MOON WRENCH

FINISH:SATIN FINISH
| ITEM NO | LEFT SIZE | RIGHT SIZE | L(mm) | W.(g) | ||||
|---|---|---|---|---|---|---|---|---|
| MM | SAE | STAR | MM | SAE | STAR | |||
| HHMW-0809E | 6 | 5/16" | E10 | 9 | 11/32" | E11 | 138 | 43 |
| HHMW-0810E | 8 | 5/16" | E10 | 10 | 3/8" | E12 | 138 | 43 |
| HHMW-1012E | 10 | 3/8" | E12 | 12 | 15/32" | 143 | 64 | |
| HHMW-1113E | 11 | 7/16" | E14 | 13 | 1/2" | E16 | 143 | 64 |
| HHMW-1214E | 12 | 15/32" | 14 | 9/16" | E18 | 166 | 98 | |
| HHMW-1315E | 13 | 1/2" | E16 | 15 | 19/32" | 166 | 98 | |
| HHMW-1416E | 14 | 9/16" | E18 | 16 | 5/8" | E20 | 188 | 146 |
| HHMW-1417E | 14 | 9/16" | E18 | 17 | 21/32" | 188 | 146 | |
| HHMW-1517E | 15 | 19/32" | 17 | 21/32" | 188 | 146 | ||
| HHMW-1618E | 16 | 5/8" | E20 | 18 | 11/16" | E22 | 220 | 180 |
| HHMW-1719E | 17 | 21/32" | 19 | 3/4" | E24 | 220 | 180 | |
| HHMW-1921E | 19 | 3/4" | E24 | 21 | 13/16" | E26 | 258 | 259 |
| HHMW-2022E | 20 | 25/32" | 22 | 7/8" | E28 | 258 | 259 | |
FINISH:MIRROR FINISH
| ITEM NO | LEFT SIZE | RIGHT SIZE | L(mm) | W.(g) | ||||
|---|---|---|---|---|---|---|---|---|
| MM | SAE | STAR | MM | SAE | STAR | |||
| HHMW-0809U | 8 | 5/16" | E10 | 9 | 11/32" | E11 | 138 | 43 |
| HHMW-0810U | 8 | 5/16" | E10 | 10 | 3/8" | E12 | 138 | 43 |
| HHMW-1012U | 10 | 3/8" | E12 | 12 | 15/32" | 143 | 64 | |
| HHMW-1113U | 11 | 7/16" | E14 | 13 | 1/2" | E16 | 143 | 64 |
| HHMW-1214U | 12 | 15/32" | 14 | 9/16" | E18 | 166 | 98 | |
| HHMW-1315U | 13 | 1/2" | E16 | 15 | 19/32" | 166 | 98 | |
| HHMW-1416U | 14 | 9/16" | E18 | 16 | 5/8" | E20 | 188 | 146 |
| HHMW-1417U | 14 | 9/16" | E18 | 17 | 21/32" | 188 | 146 | |
| HHMW-1517U | 15 | 19/32" | 17 | 21/32" | 188 | 146 | ||
| HHMW-1618U | 16 | 5/8" | E20 | 18 | 11/16" | E22 | 220 | 180 |
| HHMW-1719U | 17 | 21/32" | 19 | 3/4" | E24 | 220 | 180 | |
| HHMW-1921U | 19 | 3/4" | E24 | 21 | 13/16" | E26 | 258 | 259 |
| HHMW-2022U | 20 | 25/32" | 22 | 7/8" | E28 | 258 | 259 | |
